Studios : Pioneer / Geneon
Webpage: http://www.geneon-ent.co.jp/
Geneon INC (Japan) was created in 2003 when Dentsu's company bought Pioneer (PIONEER LDC). At this time, Geneon USA was also created to raise further funds (sponsors) and distribution for the titles at US
Títles for Studio/Artist: Pioneer / Geneon
Original Title (romanji) Pop. Critics Year
Mahou Tsukai ni Taisetsuna Koto ~ Someday's Dreamer 81.25% 93.64% 2002
Haibane Renmei 88.86% 89.75% 2002
Koi Kaze 87.67% 87.95% 2004
Fate/stay Night 88.00% 87.27% 2006
Shingetsutan Tsukihime 81.62% 84.92% 2003
Ergo Proxy 84.93% 84.36% 2006
Black Lagoon (1st and 2nd barrage) 82.09% 81.81% 2006
Shinpi no Sekai El Hazard 78.91% 81.44% 1995
Busou Renkin 82.14% 79.80% 2006
Ima, Soko ni Iru Boku 89.22% 75.99% 1999
Ah! Megamisama TV2 ~Sorezore no Tsubasa~ 78.63% 74.29% 2006
Chobits 77.88% 71.65% 2002
Dual! Parallel Trouble Adventure 75.98% 69.91% 1999
Starship Operators 71.55% 64.57% 2005
Serial Experiments Lain 66.33% 62.00% 1998
Tales of Phantasia 75.00% 60.19% 2004
Shinpi no Sekai El Hazard 2 63.21% 58.56% 1997
Saint Luminous Jogakuin 56.25% 58.50% 1998
Hand Maid May 59.94% 56.04% 2002
Kono Minikuku mo Utsukushii sekai 57.14% 40.57% 2004
Ijigen no Sekai El Hazard 54.55% 33.00% 1998